Grand Annual Regatta

Cave Run Sailing Association

Flying Scot Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1 R2 R3 Total Nett
1st Flying Scot Flying Scot (19') 5521 Tikoft 89.60 1.0 1.0 1.0 3.0 3.0
2nd Flying Scot Flying Scot (19') 2162 Stombaugh 89.60 2.0 4.0 3.0 9.0 9.0
3rd Flying Scot Flying Scot (19') 5071 Benner 89.60 3.0 2.0 4.0 9.0 9.0
4th Flying Scot Over Sixed Flying Scot (19') 5656 Summerfeldt 89.60 7.0 DNC 3.0 2.0 12.0 12.0
5th Flying Scot Cat's Pa Flying Scot (19') 2194 Davison 89.60 4.0 6.0 6.0 16.0 16.0
6th Flying Scot Halcyon Flying Scot (19') 4312 Bollinger 89.60 7.0 DNF 5.0 5.0 17.0 17.0

Handicap Cruiser Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1 R2 R3 Total Nett
1st Handicap Cruiser Bound to Wind Catalina 22 (SK/WK, N/Spi) 523 Emrich 96.30 1.0 1.0 1.0 3.0 3.0
2nd Handicap Cruiser Catalina 22 (SK/WK, N/Spi) 11951 Wilson 96.30 3.0 3.0 2.0 8.0 8.0
3rd Handicap Cruiser Catalina 250 spi 778 Askren 95.60 2.0 4.0 3.0 9.0 9.0
4th Handicap Cruiser Venture 22 & 222 V22 Lubawy 102.60 5.0 2.0 4.0 11.0 11.0
5th Handicap Cruiser Beneteau 235 (DK/WK) 92 Leslie 89.60 4.0 5.0 5.0 14.0 14.0
6th Handicap Cruiser Catalina 25 FK/SK/WK, Spi 5334 Hynniman 93.90 6.0 6.0 6.0 18.0 18.0

Handicap Daysailer Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1 R2 R3 Total Nett
1st Handicap Daysailer National One Design 850 Donatelli 96.30 1.0 1.0 3.0 5.0 5.0
2nd Handicap Daysailer Thistle 3787 Merten 83.00 4.0 DNC 2.0 1.0 7.0 7.0
3rd Handicap Daysailer National One Design 702 Stroinigg 96.30 4.0 DNS 3.0 2.0 9.0 9.0

R1 - Flying Scot Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Flying Scot Flying Scot (19') 5521 Tikoft 89.60 0:39:16 0:43:49 1.0
2 Flying Scot Flying Scot (19') 2162 Stombaugh 89.60 0:39:40 0:44:16 2.0
3 Flying Scot Flying Scot (19') 5071 Benner 89.60 0:42:23 0:47:18 3.0
4 Flying Scot Cat's Pa Flying Scot (19') 2194 Davison 89.60 0:43:28 0:48:31 4.0
5 Flying Scot Halcyon Flying Scot (19') 4312 Bollinger 89.60 DNF   7.0

R2 - Flying Scot Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Flying Scot Flying Scot (19') 5521 Tikoft 89.60 0:31:19 0:34:57 1.0
2 Flying Scot Flying Scot (19') 5071 Benner 89.60 0:35:01 0:39:05 2.0
3 Flying Scot Over Sixed Flying Scot (19') 5656 Summerfeldt 89.60 0:36:23 0:40:36 3.0
4 Flying Scot Flying Scot (19') 2162 Stombaugh 89.60 0:39:30 0:44:05 4.0
5 Flying Scot Halcyon Flying Scot (19') 4312 Bollinger 89.60 0:40:33 0:45:15 5.0
6 Flying Scot Cat's Pa Flying Scot (19') 2194 Davison 89.60 0:45:43 0:51:01 6.0

R3 - Flying Scot Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Flying Scot Flying Scot (19') 5521 Tikoft 89.60 0:32:10 0:35:54 1.0
2 Flying Scot Over Sixed Flying Scot (19') 5656 Summerfeldt 89.60 0:32:11 0:35:55 2.0
3 Flying Scot Flying Scot (19') 2162 Stombaugh 89.60 0:33:49 0:37:45 3.0
4 Flying Scot Flying Scot (19') 5071 Benner 89.60 0:35:06 0:39:10 4.0
5 Flying Scot Halcyon Flying Scot (19') 4312 Bollinger 89.60 0:35:16 0:39:22 5.0
6 Flying Scot Cat's Pa Flying Scot (19') 2194 Davison 89.60 0:36:55 0:41:12 6.0

R1 - Handicap Cruiser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Handicap Cruiser Bound to Wind Catalina 22 (SK/WK, N/Spi) 523 Emrich 96.30 0:39:45 0:41:17 1.0
2 Handicap Cruiser Catalina 250 spi 778 Askren 95.60 0:48:45 0:51:00 2.0
3 Handicap Cruiser Catalina 22 (SK/WK, N/Spi) 11951 Wilson 96.30 0:52:04 0:54:04 3.0
4 Handicap Cruiser Beneteau 235 (DK/WK) 92 Leslie 89.60 0:52:39 0:58:46 4.0
5 Handicap Cruiser Venture 22 & 222 V22 Lubawy 102.60 1:06:40 1:04:59 5.0
6 Handicap Cruiser Catalina 25 FK/SK/WK, Spi 5334 Hynniman 93.90 1:02:26 1:06:29 6.0

R2 - Handicap Cruiser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Handicap Cruiser Bound to Wind Catalina 22 (SK/WK, N/Spi) 523 Emrich 96.30 0:39:02 0:40:32 1.0
2 Handicap Cruiser Venture 22 & 222 V22 Lubawy 102.60 0:46:05 0:44:55 2.0
3 Handicap Cruiser Catalina 22 (SK/WK, N/Spi) 11951 Wilson 96.30 0:43:45 0:45:26 3.0
4 Handicap Cruiser Catalina 250 spi 778 Askren 95.60 0:44:36 0:46:39 4.0
5 Handicap Cruiser Beneteau 235 (DK/WK) 92 Leslie 89.60 0:46:53 0:52:20 5.0
6 Handicap Cruiser Catalina 25 FK/SK/WK, Spi 5334 Hynniman 93.90 0:59:36 1:03:28 6.0

R3 - Handicap Cruiser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Handicap Cruiser Bound to Wind Catalina 22 (SK/WK, N/Spi) 523 Emrich 96.30 0:30:37 0:31:48 1.0
2 Handicap Cruiser Catalina 22 (SK/WK, N/Spi) 11951 Wilson 96.30 0:36:30 0:37:54 2.0
3 Handicap Cruiser Catalina 250 spi 778 Askren 95.60 0:37:42 0:39:26 3.0
4 Handicap Cruiser Venture 22 & 222 V22 Lubawy 102.60 0:45:23 0:44:14 4.0
5 Handicap Cruiser Beneteau 235 (DK/WK) 92 Leslie 89.60 0:45:00 0:50:13 5.0
6 Handicap Cruiser Catalina 25 FK/SK/WK, Spi 5334 Hynniman 93.90 0:51:26 0:54:46 6.0

R1 - Handicap Daysailer Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Handicap Daysailer National One Design 850 Donatelli 96.30 0:45:21 0:47:06 1.0
2 Handicap Daysailer National One Design 702 Stroinigg 96.30 DNS   4.0

R2 - Handicap Daysailer Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Handicap Daysailer National One Design 850 Donatelli 96.30 0:36:31 0:37:55 1.0
2 Handicap Daysailer Thistle 3787 Merten 83.00 0:33:36 0:40:29 2.0
3 Handicap Daysailer National One Design 702 Stroinigg 96.30 0:41:00 0:42:35 3.0

R3 - Handicap Daysailer Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Handicap Daysailer Thistle 3787 Merten 83.00 0:31:04 0:37:26 1.0
2 Handicap Daysailer National One Design 702 Stroinigg 96.30 0:36:25 0:37:49 2.0
3 Handicap Daysailer National One Design 850 Donatelli 96.30 0:36:43 0:38:08 3.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com