Psi Iota Chi /CRSA Charity Regatta

September 20, 2009

Cruiser Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1 R2 Total Nett
1st Cruiser Bound to Wind Catalina 22 (SK/WK, N/Spi) 523 Emrich 96.30 1.0 1.0 2.0 2.0
2nd Cruiser Priority One Seafarer 26 26 Colker 96.00 2.0 2.0 4.0 4.0
3rd Cruiser Catalina 250 spi 778 Askren 95.60 3.0 3.0 6.0 6.0
4th Cruiser Venture 22 & 222 Lubaway 102.60 4.0 4.0 8.0 8.0
5th Cruiser Turandot Rhodes 18 (CB Ver.) Spanger 102.00 5.0 5.0 10.0 10.0
6th Cruiser Catalina 25 FK/SK/WK, Spi 5334 Hynniman 93.90 6.0 6.0 12.0 12.0
7th Cruiser O'Day 25 (CB Ver., spi) Morris 95.40 7.0 9.0 DNS 16.0 16.0
8th Cruiser 3396 Puterbaugh 9.0 DNS 9.0 DNS 18.0 18.0

Daysailer Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1 R2 Total Nett
1st Daysailer Over Sixed Flying Scot (19') 5656 Summerfeldt 89.60 1.0 1.0 2.0 2.0
2nd Daysailer Halcyon Flying Scot (19') 4312 Bollinger 89.60 2.0 2.0 4.0 4.0
3rd Daysailer Ruthless Hunter 170 no spi 170 Sturm 92.70 4.0 3.0 7.0 7.0
4th Daysailer Laser Radial/Laser M 1686639 Bollinger 96.70 3.0 4.0 7.0 7.0
5th Daysailer Flying Scot (19') 4348 Dinger 89.60 6.0 DNS 6.0 DNS 12.0 12.0

R1 - Cruiser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Cruiser Bound to Wind Catalina 22 (SK/WK, N/Spi) 523 Emrich 96.30 0:26:29 0:27:30 1.0
2 Cruiser Priority One Seafarer 26 26 Colker 96.00 0:30:35 0:31:51 2.0
3 Cruiser Catalina 250 spi 778 Askren 95.60 0:31:55 0:33:23 3.0
4 Cruiser Venture 22 & 222 Lubaway 102.60 0:35:38 0:34:44 4.0
5 Cruiser Turandot Rhodes 18 (CB Ver.) Spanger 102.00 0:36:54 0:36:11 5.0
6 Cruiser Catalina 25 FK/SK/WK, Spi 5334 Hynniman 93.90 0:38:37 0:41:08 6.0
7 Cruiser O'Day 25 (CB Ver., spi) Morris 95.40 0:54:15 0:56:52 7.0
8 Cruiser 3396 Puterbaugh DNS   9.0

R2 - Cruiser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Cruiser Bound to Wind Catalina 22 (SK/WK, N/Spi) 523 Emrich 96.30 0:24:43 0:25:40 1.0
2 Cruiser Priority One Seafarer 26 26 Colker 96.00 0:27:09 0:28:17 2.0
3 Cruiser Catalina 250 spi 778 Askren 95.60 0:27:54 0:29:11 3.0
4 Cruiser Venture 22 & 222 Lubaway 102.60 0:31:54 0:31:05 4.0
5 Cruiser Turandot Rhodes 18 (CB Ver.) Spanger 102.00 0:37:46 0:37:02 5.0
6 Cruiser Catalina 25 FK/SK/WK, Spi 5334 Hynniman 93.90 0:42:59 0:45:47 6.0
7 Cruiser O'Day 25 (CB Ver., spi) Morris 95.40 DNS   9.0
7 Cruiser 3396 Puterbaugh DNS   9.0

R1 - Daysailer Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Daysailer Over Sixed Flying Scot (19') 5656 Summerfeldt 89.60 0:24:34 0:27:25 1.0
2 Daysailer Halcyon Flying Scot (19') 4312 Bollinger 89.60 0:24:53 0:27:46 2.0
3 Daysailer Laser Radial/Laser M 1686639 Bollinger 96.70 0:28:03 0:29:00 3.0
4 Daysailer Ruthless Hunter 170 no spi 170 Sturm 92.70 0:29:36 0:31:56 4.0
5 Daysailer Flying Scot (19') 4348 Dinger 89.60 DNS   6.0

R2 - Daysailer Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Daysailer Over Sixed Flying Scot (19') 5656 Summerfeldt 89.60 0:23:07 0:25:48 1.0
2 Daysailer Halcyon Flying Scot (19') 4312 Bollinger 89.60 0:24:42 0:27:34 2.0
3 Daysailer Ruthless Hunter 170 no spi 170 Sturm 92.70 0:27:04 0:29:12 3.0
4 Daysailer Laser Radial/Laser M 1686639 Bollinger 96.70 0:30:12 0:31:14 4.0
5 Daysailer Flying Scot (19') 4348 Dinger 89.60 DNS   6.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com