event burgee venue burgee

Cave Run Sailing Association

2007 Summer Racing Series

Race Day 3: Overall Results

Overall

Sailed:7, Discards:2, To count:5, Ratings:USPN, Entries:10, Scoring system:My scoring system
Rank Boat Class SailNo Helm Total Nett
1st Over Sixed Flying Scot 19' 5656 Summerfeldt 7.0 5.0
2nd At Thang Flying Scot 19' 4348 Dinger 17.0 10.0
3rd Halcyon Flying Scot 19' 4312 Bollinger 19.0 11.0
4th Priority One Seafarer 26 26 Colker 27.0 17.0
5th   Flying Scot 19' 2285 Snow 37.0 22.0
6th Cat's Pa Flying Scot 19' 2194 Davison 45.0 27.0
7th   Catalina 25 WK T.Mast 5334 Hynniman 46.0 31.0
8th Bound to Wind Catalina 22 SK/WK ns 523 Emrich 57.0 35.0
9th Miss Adventure Venture 22 & 222 22 Lubawy 58.0 40.0
10th Trilogy Catalina 22 SK/WK ns   Kinney 60.0 42.0



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com