event burgee venue burgee

Cave Run Sailing Association

2007 Summer Racing Series

Race Day 7: Overall Results

Overall

Sailed:20, Discards:6, To count:14, Ratings:USPN, Entries:17, Scoring system:My scoring system
Rank Boat Class SailNo Helm R18 R19 R20 Total Nett
1st Bound to Wind Catalina 22 SK/WK ns 523 Emrich 2.0 2.0 2.0 79.0 25.0
2nd Halcyon Flying Scot 19' 4312 Bollinger 2.0 RC 2.0 RC 2.0 RC 77.0 26.0
3rd Priority One Seafarer 26 26 Colker (9.0 DNC) (9.0 DNC) 9.0 DNC 116.0 50.0
4th At Thang Flying Scot 19' 4348 Dinger (9.0 DNC) (9.0 DNC) 9.0 DNC 110.0 53.0
5th Over Sixed Flying Scot 19' 5656 Summerfeldt 1.0 1.0 9.0 DNS 132.0 57.0
6th Cat's Pa Flying Scot 19' 2194 Davison (9.0 DNC) 9.0 DNC 9.0 DNC 121.0 67.0
7th   Flying Scot 19' 2285 Snow 4.0 3.0 1.0 144.0 69.0
8th Jarganut Helms 24   Beeker 6.0 DNF 5.0 6.0 DNF 132.0 73.0
9th Trilogy Catalina 22 SK/WK ns   Kinney 6.0 DNF 4.0 4.0 127.0 75.0
10th   Laser   Int. 166869 Applegate 3.0 6.0 3.0 160.0 90.0
11th Miss Adventure Venture 22 & 222 22 Lubawy 9.0 DNC 9.0 DNC 9.0 DNC 159.0 93.0
12th   Hobie 16 Trapseat 63939 Eggers 9.0 DNC 9.0 DNC 9.0 DNC 163.0 93.0
13th   Catalina 25 WK T.Mast 5334 Hynniman (9.0 DNC) 9.0 DNC 9.0 DNC 154.0 100.0
14th   Flying Scot 19' 4296 Arnold 9.0 DNC 9.0 DNC 9.0 DNC 180.0 108.0
15th   Hunter 26 100%G ns 711 Lewis 9.0 DNC 9.0 DNC 9.0 DNC 192.0 122.0
16th   Catalina 25 FK/SK/WK 5473 Moore 9.0 DNC 9.0 DNC 9.0 DNC 195.0 122.0
17th   Rebel RR Lee 9.0 DNC 9.0 DNC 9.0 DNC 195.0 125.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
RCRace Committee



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com