event burgee venue burgee

Cave Run Sailing Association

2007 Summer Racing Series

Race Day 5: Fleet Results

Overall

Sailed:13, Discards:4, To count:9, Ratings:USPN, Entries:15, Scoring system:My scoring system
Rank Boat Class SailNo Helm Total Nett
1st Halcyon Flying Scot 19' 4312 Bollinger 62.0 19.0
2nd At Thang Flying Scot 19' 4348 Dinger 54.0 22.0
3rd Priority One Seafarer 26 26 Colker 41.0 23.0
4th Over Sixed Flying Scot 19' 5656 Summerfeldt 73.0 25.0
5th Bound to Wind Catalina 22 SK/WK ns 523 Emrich 66.0 25.0
6th   Flying Scot 19' 2285 Snow 88.0 40.0
7th   Hobie 16 Trapseat 63939 Eggers 88.0 46.0
8th Cat's Pa Flying Scot 19' 2194 Davison 83.0 47.0
9th Trilogy Catalina 22 SK/WK ns   Kinney 90.0 54.0
10th Jarganut Helms 24   Beeker 97.0 55.0
11th   Laser   Int. 166869 Applegate 100.0 58.0
12th   Catalina 25 WK T.Mast 5334 Hynniman 93.0 58.0
13th   Hunter 26 100%G ns 711 Lewis 117.0 75.0
14th Miss Adventure Venture 22 & 222 22 Lubawy 124.0 76.0
15th   Rebel RR Lee 120.0 78.0



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com