event burgee venue burgee

Cave Run Sailing Association

2007 Summer Racing Series

Race Day 4: Fleet Results

Overall

Sailed:10, Discards:3, To count:7, Ratings:USPN, Entries:12, Scoring system:My scoring system
Rank Boat Class SailNo Helm Total Nett
1st Over Sixed Flying Scot 19' 5656 Summerfeldt 34.0 7.0
2nd Halcyon Flying Scot 19' 4312 Bollinger 23.0 12.0
3rd At Thang Flying Scot 19' 4348 Dinger 44.0 17.0
4th Priority One Seafarer 26 26 Colker 35.0 21.0
5th   Flying Scot 19' 2285 Snow 49.0 28.0
6th Bound to Wind Catalina 22 SK/WK ns 523 Emrich 63.0 30.0
7th Jarganut Helms 24   Beeker 77.0 44.0
8th Cat's Pa Flying Scot 19' 2194 Davison 72.0 45.0
9th   Catalina 25 WK T.Mast 5334 Hynniman 73.0 46.0
10th Trilogy Catalina 22 SK/WK ns   Kinney 74.0 47.0
11th   Hobie 16 Trapseat 63939 Eggers 82.0 49.0
12th Miss Adventure Venture 22 & 222 22 Lubawy 85.0 58.0



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com