|
|
|
| CRSA Grand Annual Regatta |
Cruiser Fleet (Handicap)
|
Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:3, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | Total |
| 1st | Venture 22 & 222 | V22 | Lubawy | 102.6 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2nd | Hunter 26 (100%G,No Spi) | 711 | Lewis | 92.4 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | |
| 3rd | Catalina 25 (FK/SK/WK) | 5334 | Hynniman | 93.9 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | |
R1
|
R1
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected |
| 1 | Venture 22 & 222 | V22 | Lubawy | 102.6 | 0:40:05 | 0:39:04 | |
| 2 | Hunter 26 (100%G,No Spi) | 711 | Lewis | 92.4 | 0:46:24 | 0:50:13 | |
| 3 | Catalina 25 (FK/SK/WK) | 5334 | Hynniman | 93.9 | 0:53:20 | 0:56:48 | |
R2
|
R2
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected |
| 1 | Venture 22 & 222 | V22 | Lubawy | 102.6 | 0:34:47 | 0:33:54 | |
| 2 | Hunter 26 (100%G,No Spi) | 711 | Lewis | 92.4 | 0:35:29 | 0:38:24 | |
| 3 | Catalina 25 (FK/SK/WK) | 5334 | Hynniman | 93.9 | 0:41:15 | 0:43:56 | |
R3
|
R3
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected |
| 1 | Venture 22 & 222 | V22 | Lubawy | 102.6 | 0:38:06 | 0:37:08 | |
| 2 | Hunter 26 (100%G,No Spi) | 711 | Lewis | 92.4 | 0:39:02 | 0:42:15 | |
| 3 | Catalina 25 (FK/SK/WK) | 5334 | Hynniman | 93.9 | 0:46:43 | 0:49:45 | |
R4
|
R4
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected |
| 1 | Venture 22 & 222 | V22 | Lubawy | 102.6 | 1:25:40 | 1:23:30 | |
| 2 | Hunter 26 (100%G,No Spi) | 711 | Lewis | 92.4 | 1:41:00 | 1:49:18 | |
| 3 | Catalina 25 (FK/SK/WK) | 5334 | Hynniman | 93.9 | 1:46:00 | 1:52:53 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |