|
|
|
| CRSA Charity Regatta |
Final Standings
|
Final Standings for Fleet = cruisers Sailed:2, Discards:0, To count:2, Ratings:None, Entries:9, Scoring system:My scoring system | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Fleet | Helm | R1 | R2 | Total | Nett | Notes |
| 1st | cruisers | Colker | 2.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | cruisers | Emrich | 1.0 | 3.0 | 4.0 | 4.0 | ||
| 3rd | cruisers | Lubawy | 3.0 | 2.0 | 5.0 | 5.0 | ||
| 4th | cruisers | Moore | 4.0 | 5.0 | 9.0 | 9.0 | ||
| 5th | cruisers | Lewis | 6.0 | 4.0 | 10.0 | 10.0 | ||
| 6th | cruisers | Beeker | 5.0 | 8.0 | 13.0 | 13.0 | ||
| 7th | cruisers | Hynemann | DNC | 6.0 | 16.0 | 16.0 | ||
| 8th | cruisers | Sayger | DNC | 7.0 | 17.0 | 17.0 | ||
| 9th | cruisers | CAT 270 | DNC | 9.0 | 19.0 | 19.0 | ||
|
Final Standings for Fleet = daysailors Sailed:2, Discards:0, To count:2, Ratings:None, Entries:6, Scoring system:My scoring system | ||||||||
| Rank | Tally | Fleet | Helm | R1 | R2 | Total | Nett | Notes |
| 1st | daysailors | Davison | 3.0 | 1.0 | 4.0 | 4.0 | ||
| 2nd | daysailors | Bollinger, C | 2.0 | 2.0 | 4.0 | 4.0 | ||
| 3rd | daysailors | Bollinger, B | 1.0 | 4.0 | 5.0 | 5.0 | ||
| 4th | daysailors | McHatton | 4.0 | 3.0 | 7.0 | 7.0 | ||
| 5th | daysailors | Sturm | 6.0 | 5.0 | 11.0 | 11.0 | ||
| 6th | daysailors | Polley | 5.0 | 6.0 | 11.0 | 11.0 | ||
R1
|
R1 for Fleet = cruisers
Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | Tally | Fleet | Helm | Corrected | Points | Notes |
| 1 | cruisers | Emrich | 31.99 | 1.0 | ||
| 2 | cruisers | Colker | 34.1 | 2.0 | ||
| 3 | cruisers | Lubawy | 41.27 | 3.0 | ||
| 4 | cruisers | Moore | 43.8 | 4.0 | ||
| 5 | cruisers | Beeker | 43.27 | 5.0 | ||
| 6 | cruisers | Lewis | 57.1 | 6.0 | ||
|
R1 for Fleet = daysailors
Start:Start 1 | ||||||
| Rank | Tally | Fleet | Helm | Corrected | Points | Notes |
| 1 | daysailors | Bollinger, B | 37.7 | 1.0 | ||
| 2 | daysailors | Bollinger, C | 37.85 | 2.0 | ||
| 3 | daysailors | Davison | 38.28 | 3.0 | ||
| 4 | daysailors | McHatton | 39.17 | 4.0 | ||
| 5 | daysailors | Polley | 40.83 | 5.0 | ||
| 6 | daysailors | Sturm | 51.11 | 6.0 | ||
R2
|
R2 for Fleet = cruisers
Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | Tally | Fleet | Helm | Corrected | Points | Notes |
| 1 | cruisers | Colker | 50.44 | 1.0 | ||
| 2 | cruisers | Lubawy | 53.19 | 2.0 | ||
| 3 | cruisers | Emrich | 53.68 | 3.0 | ||
| 4 | cruisers | Lewis | 53.71 | 4.0 | ||
| 5 | cruisers | Moore | 63.09 | 5.0 | ||
| 6 | cruisers | Hynemann | 74.19 | 6.0 | ||
| 7 | cruisers | Sayger | 77.26 | 7.0 | ||
| 8 | cruisers | Beeker | 82.55 | 8.0 | ||
| 9 | cruisers | CAT 270 | 83.16 | 9.0 | ||
|
R2 for Fleet = daysailors
Start:Start 1 | ||||||
| Rank | Tally | Fleet | Helm | Corrected | Points | Notes |
| 1 | daysailors | Davison | 55.31 | 1.0 | ||
| 2 | daysailors | Bollinger, C | 55.85 | 2.0 | ||
| 3 | daysailors | McHatton | 60.44 | 3.0 | ||
| 4 | daysailors | Bollinger, B | 69.47 | 4.0 | ||
| 5 | daysailors | Sturm | 75.05 | 5.0 | ||
| 6 | daysailors | Polley | 74.69 | 6.0 | ||
| Sailwave Scoring Software 1.92 www.sailwave.com |